| Item No. | PROMIG 250SYN DPulse |
|---|---|
| Mains voltage(V) | 1PH ~ 230V ±15%/3PH ~ 400V ±15% |
| Max.Load Power Capacity | 11.72KVA |
| Rated Duty Cycle(40℃) 60% | MIG: 250A/26.5V |
| MMA: 250A/30V | |
| 100% | MIG: 200A/24V |
| MMA: 200A/28V | |
| Welding Current/Voltage Range | MIG: 10A/14.5V ~250A/26.5V |
| MMA: 20A/20.8V~250A/30V | |
| Open Circuit Voltage | 70V~80V |
| Power Factor | 0.8 |
| Efficiency | 80% |
| Pre-Gas Time | 0.1-10s |
| Flow-Gas Time | 0.1-10s |
| Wire-feed Mechanism | 4 rollers |
| Wire-feed Speed Range | 0~25m/min |
| Wire Spool Capacity | 300mm (15kg) |
| Filler Wires (mm) for Fe | 0.8~1.2mm |
| For Stainless steel | 0.8~1.2mm |
| For Aluminum | 0.8~1.2mm |
| Standard | EN 60974-1 |
| Designation | CE,ROHS |
| Dimension | 790x250x650mm |
| Weight | 32KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号